Omschrijving
The 700 series is designed for serious performance. It features a DD cast basket supporting a triple stack magnet motor, heavy duty suspension, and a high strength cone coupled to a massive EROM surround, making them best suited for duty in vented or multi-order enclosures.
Specs
Model | 710d | 712d | 715d | 718d |
Driver Size | 10" | 12" | 15" | 18" |
Watts RMS | 600 - 1200 | 600 - 1200 | 600 - 1200 | 600- 1200 |
Peak Power | 3600 | 3600 | 3600 | 3600 |
VCD | 3 | 3 | 3 | 3 |
Impedance | D2 /D4 | D2 / D4 | D2 / D4 | D2 / D4 |
Piston Dia - in | 8 1/2 | 10 1/4 | 12 3/4 | 15 1/2 |
Fs - Hz | 28.53 | 28.26 | 31.63 | 26.92 |
Qms | 3.786 | 4.344 | 5.485 | 6.79 |
Qes | 0.350 | 0.4823 | 0.5964 | 0.567 |
Qts | 0.321 | 0.4341 | 0.5379 | 0.5233 |
Vas - liters | 21.42 | 39.64 | 70.17 | 170.4 |
Xmech - mm | 80 | 80 | 80 | 80 |
Xmax - mm | 14 | 14 | 16 | 16 |
Frame OD - in | 10 5/8 | 12 5/8 | 15 3/8 | 18 3/8 |
Frame OD w/Gasket - in | 10 3/4 | 12 7/8 | 15 9/16 | 18 1/2 |
Mounting Diameter - in | 9 5/16 | 11 3/8 | 13 7/8 | 16 5/8 |
Mounting Depth - in | 7 1/8 | 8 9/16 | 9 1/8 | 10 1/2 |
Motor Diameter - in | 7 3/4 | 7 3/4 | 7 3/4 | 7 3/4 |
Motor Depth - in | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 |
Woofer Displacement - cu ft | 0.14 | 0.17 | 0.22 | 0.25 |
Sealed Enclosure - cu ft | N/A | N/A | N/A | N/A |
Ported Enclosure - cu ft | 1.25 - 1.5 | 1.75 - 2.75 | 3.0 - 5.0 | 6.0 - 8.0 |
Shipping Weight - lbs | 36 | 38 | 40 | 43 |
Klant reviews
Payment & Security
Informatie over uw betalingen worden veilig verwerkt. Wij slaan geen gegevens op van uw creditcard